GOST 33259-15 Flange
GOST33259-2015 flanges pressure rating PN6 PN10 PN16 PN25 PN40
GOST33259-2015 flanges size DN15-DN2000
GOST33259-2015 flanges steel material steel by forging for CT20, 20# 16Mn, 20Mn, Q235, ASTM A105. F5,15X5M,F22,F11 ,F321 ,F316L,ст.12х18 Н 10Т, ст.10х17Н13М2Т
GOST33259-2015 is a russian flanges norm
规格 | 型号 | 外径 | 内径 | 总厚度含台 | 台径 | 台厚 | 中心距 | 孔径 | 孔数 | 台的背面内径一面倒大角 | 单重 |
PN | DN | D | dB | b | Dia of RF | thickness of RF | D1 | d | n | C1*45° | Weight |
PN6 | 10 | 75 | 15 | 12 | 35 | 2 | 50 | 11 | 4 | 2 | 0.31 |
15 | 80 | 19 | 12 | 40 | 2 | 55 | 11 | 4 | 2 | 0.33 | |
20 | 90 | 26 | 14 | 50 | 2 | 65 | 11 | 4 | 2 | 0.53 | |
25 | 100 | 33 | 14 | 60 | 2 | 75 | 11 | 4 | 3 | 0.64 | |
32 | 120 | 39 | 15 | 70 | 2 | 90 | 14 | 4 | 3 | 1.01 | |
40 | 130 | 46 | 16 | 80 | 3 | 100 | 14 | 4 | 3 | 1.21 | |
50 | 140 | 59 | 16 | 90 | 3 | 110 | 14 | 4 | 3 | 1.33 | |
65 | 160 | 78 | 16 | 110 | 3 | 130 | 14 | 4 | 4 | 1.63 | |
80 | 185 | 91 | 18 | 128 | 3 | 150 | 18 | 4 | 4 | 2.44 | |
100 | 205 | 110 | 18 | 148 | 3 | 170 | 18 | 4 | 4 | 2.85 | |
125 | 235 | 135 | 20 | 178 | 3 | 200 | 18 | 8 | 4 | 3.88 | |
150 | 260 | 161 | 20 | 202 | 3 | 225 | 18 | 8 | 4 | 4.39 | |
200 | 315 | 222 | 22 | 258 | 3 | 280 | 18 | 8 | 4 | 5.89 | |
250 | 370 | 273 | 23 | 312 | 3 | 335 | 18 | 12 | 6 | 7.67 | |
300 | 435 | 325 | 24 | 365 | 4 | 395 | 22 | 12 | 6 | 10.28 | |
350 | 485 | 377 | 26 | 415 | 4 | 445 | 22 | 12 | 7 | 12.58 | |
400 | 535 | 426 | 28 | 465 | 4 | 495 | 22 | 16 | 7 | 15.2 | |
450 | 590 | 480 | 28 | 520 | 4 | 550 | 22 | 16 | 7 | 17.25 | |
500 | 640 | 530 | 29 | 570 | 4 | 600 | 22 | 16 | 7 | 19.72 | |
600 | 755 | 630 | 30 | 670 | 5 | 705 | 26 | 20 | 7 | 26.24 | |
700 | 860 | 720 | 32 | 775 | 5 | 810 | 26 | 24 | 7 | 36.68 | |
800 | 975 | 820 | 32 | 880 | 5 | 920 | 30 | 24 | 9 | 46.14 | |
900 | 1075 | 920 | 34 | 980 | 5 | 1020 | 30 | 24 | 9 | 55.1 | |
1000 | 1175 | 1020 | 36 | 1080 | 5 | 1120 | 30 | 28 | 10 | 64.36 | |
1200 | 1400 | 1220 | 39 | 1295 | 5 | 1340 | 33 | 32 | 10 | 99.03 | |
1400 | 1620 | 1420 | 48 | 1510 | 5 | 1560 | 33 | 36 | 10 | 161.45 | |
1600 | 1820 | 1620 | 53 | 1710 | 5 | 1760 | 33 | 40 | 10 | 203.05 | |
PN10 | 15 | 95 | 19 | 12 | 47 | 2 | 65 | 14 | 4 | 2 | 0.51 |
20 | 105 | 26 | 14 | 58 | 2 | 75 | 14 | 4 | 2 | 0.74 | |
25 | 115 | 33 | 14 | 68 | 2 | 85 | 14 | 4 | 3 | 0.89 | |
32 | 135 | 39 | 16 | 78 | 2 | 100 | 18 | 4 | 3 | 1.4 | |
40 | 145 | 46 | 18 | 88 | 3 | 110 | 18 | 4 | 3 | 1.71 | |
50 | 160 | 59 | 18 | 102 | 3 | 125 | 18 | 4 | 3 | 2.06 | |
65 | 180 | 78 | 20 | 122 | 3 | 145 | 18 | 4 | 4 | 2.8 | |
80 | 195 | 91 | 20 | 133 | 3 | 160 | 18 | 4 | 4 | 3.19 | |
100 | 215 | 110 | 22 | 158 | 3 | 180 | 18 | 8 | 4 | 3.96 | |
125 | 245 | 135 | 24 | 184 | 3 | 210 | 18 | 8 | 4 | 5.4 | |
150 | 280 | 161 | 24 | 212 | 3 | 240 | 22 | 8 | 4 | 6.62 | |
200 | 335 | 222 | 24 | 268 | 3 | 295 | 22 | 8 | 4 | 8.05 | |
250 | 390 | 273 | 26 | 320 | 3 | 350 | 22 | 12 | 6 | 10.65 | |
300 | 440 | 325 | 28 | 370 | 4 | 400 | 22 | 12 | 6 | 12.9 | |
350 | 500 | 377 | 28 | 430 | 4 | 460 | 22 | 16 | 7 | 15.85 | |
400 | 565 | 426 | 30 | 482 | 4 | 515 | 26 | 16 | 7 | 21.56 | |
450 | 615 | 480 | 30 | 532 | 4 | 565 | 26 | 20 | 7 | 22.76 | |
500 | 670 | 530 | 32 | 585 | 4 | 620 | 26 | 20 | 7 | 27.7 | |
600 | 780 | 630 | 36 | 685 | 5 | 725 | 30 | 20 | 7 | 39.4 | |
700 | 895 | 720 | 39 | 800 | 5 | 840 | 30 | 24 | 9 | 59.46 | |
800 | 1010 | 820 | 42 | 905 | 5 | 950 | 33 | 24 | 9 | 79.16 | |
900 | 1110 | 920 | 45 | 1005 | 5 | 1050 | 33 | 28 | 9 | 94.13 | |
1000 | 1220 | 1020 | 48 | 1110 | 5 | 1160 | 33 | 28 | 10 | 118.43 | |
1200 | 1455 | 1222 | 56 | 1330 | 5 | 1380 | 39 | 32 | 10 | 197.44 | |
1400 | 1675 | 1420 | 65 | 1530 | 5 | 1590 | 45 | 36 | 10 | 278.92 | |
1600 | 1915 | 1620 | 75 | 1750 | 5 | 1820 | 52 | 40 | 10 | 422.65 | |
PN16 | 15 | 95 | 19 | 14 | 47 | 2 | 65 | 14 | 4 | 2 | 0.61 |
20 | 105 | 26 | 16 | 58 | 2 | 75 | 14 | 4 | 2 | 0.86 | |
25 | 115 | 33 | 18 | 68 | 2 | 85 | 14 | 4 | 3 | 1.17 | |
32 | 135 | 39 | 18 | 78 | 2 | 100 | 18 | 4 | 3 | 1.58 | |
40 | 145 | 46 | 20 | 88 | 3 | 110 | 18 | 4 | 3 | 1.96 | |
50 | 160 | 59 | 22 | 102 | 3 | 125 | 18 | 4 | 3 | 2.58 | |
65 | 180 | 78 | 24 | 122 | 3 | 145 | 18 | 4 | 4 | 3.42 | |
80 | 195 | 91 | 24 | 133 | 3 | 160 | 18 | 4 | 4 | 3.71 | |
100 | 215 | 110 | 26 | 158 | 3 | 180 | 18 | 8 | 4 | 4.73 | |
125 | 245 | 135 | 28 | 184 | 3 | 210 | 18 | 8 | 4 | 6.38 | |
150 | 280 | 161 | 28 | 212 | 3 | 240 | 22 | 8 | 4 | 7.81 | |
200 | 335 | 222 | 30 | 268 | 3 | 295 | 22 | 12 | 4 | 10.1 | |
250 | 405 | 273 | 31 | 320 | 3 | 355 | 26 | 12 | 6 | 14.49 | |
300 | 460 | 325 | 32 | 370 | 4 | 410 | 26 | 12 | 6 | 17.78 | |
350 | 520 | 377 | 34 | 430 | 4 | 470 | 26 | 16 | 7 | 22.88 | |
400 | 580 | 426 | 38 | 482 | 4 | 525 | 30 | 16 | 7 | 31 | |
450 | 640 | 480 | 42 | 532 | 4 | 585 | 30 | 20 | 7 | 39.64 | |
500 | 710 | 530 | 48 | 585 | 4 | 650 | 33 | 20 | 7 | 57.01 | |
600 | 840 | 630 | 50 | 685 | 5 | 770 | 39 | 20 | 7 | 80.03 | |
700 | 910 | 720 | 52 | 800 | 5 | 840 | 39 | 24 | 9 | 84.21 | |
800 | 1020 | 820 | 54 | 905 | 5 | 950 | 39 | 24 | 9 | 104.41 | |
900 | 1120 | 920 | 59 | 1005 | 5 | 1050 | 39 | 28 | 9 | 128.6 | |
1000 | 1255 | 1020 | 63 | 1110 | 5 | 1170 | 45 | 28 | 10 | 179.37 | |
1200 | 1485 | 1220 | 76 | 1330 | 5 | 1390 | 52 | 32 | 10 | 297.78 | |
PN25 | 15 | 95 | 19 | 16 | 47 | 2 | 65 | 14 | 4 | 2 | 0.7 |
20 | 105 | 26 | 18 | 58 | 2 | 75 | 14 | 4 | 2 | 0.98 | |
25 | 115 | 33 | 18 | 68 | 2 | 85 | 14 | 4 | 3 | 1.17 | |
32 | 135 | 39 | 20 | 78 | 2 | 100 | 18 | 4 | 3 | 1.77 | |
40 | 145 | 46 | 22 | 88 | 3 | 110 | 18 | 4 | 3 | 2.18 | |
50 | 160 | 59 | 24 | 102 | 3 | 125 | 18 | 4 | 3 | 2.71 | |
65 | 180 | 78 | 24 | 122 | 3 | 145 | 18 | 8 | 4 | 3.22 | |
80 | 195 | 91 | 26 | 133 | 3 | 160 | 18 | 8 | 4 | 4.06 | |
100 | 230 | 110 | 28 | 158 | 3 | 190 | 22 | 8 | 4 | 5.92 | |
125 | 270 | 135 | 30 | 184 | 3 | 220 | 26 | 8 | 4 | 8.26 | |
150 | 300 | 161 | 30 | 212 | 3 | 250 | 26 | 8 | 4 | 10.12 | |
200 | 360 | 222 | 32 | 278 | 3 | 310 | 26 | 12 | 4 | 13.34 | |
250 | 425 | 273 | 34 | 335 | 3 | 370 | 30 | 12 | 6 | 18.9 | |
300 | 485 | 325 | 36 | 390 | 4 | 430 | 30 | 16 | 6 | 23.95 | |
350 | 550 | 377 | 42 | 450 | 4 | 490 | 33 | 16 | 7 | 34.35 | |
400 | 610 | 426 | 44 | 505 | 4 | 550 | 33 | 16 | 7 | 44.62 | |
450 | 660 | 480 | 48 | 555 | 4 | 600 | 33 | 20 | 7 | 51.8 | |
500 | 730 | 530 | 52 | 615 | 4 | 660 | 39 | 20 | 7 | 67.3 | |
600 | 840 | 630 | 54 | 720 | 5 | 770 | 39 | 20 | 7 | 90.87 | |
700 | 960 | 720 | 60 | 820 | 5 | 875 | 45 | 24 | 9 | 126.82 | |
800 | 1075 | 820 | 68 | 930 | 5 | 990 | 45 | 24 | 9 | 181.43 | |
1000 | 1315 | 1020 | 70 | 1140 | 5 | 1210 | 56 | 28 | 10 |
|
|
PN2.5 | DN800 | 975 | 820 | 26 | 880 | 5 | 920 | 30 | 24 | 9 | 36.37 |
DN1000 | 1175 | 1020 | 30 | 1080 | 5 | 1120 | 30 | 28 | 10 | 52.44 | |
DN1200 | 1375 | 1220 | 30 | 1280 | 5 | 1320 | 30 | 32 | 10 | 62.18 | |
DN1400 | 1575 | 1420 | 32 | 1480 | 5 | 1520 | 30 | 36 | 10 | 77.24 | |
DN1600 | 1785 | 1620 | 32 | 1690 | 5 | 1730 | 30 | 40 | 10 | 91.43 |
Slip on Plate Flanges | Loose / Lapped Flanges | Blind / Blank Flanges | Weld Neck Flanges | Slip on Bossed Flange | Threaded screwed flanges |
GOST33259-2015 TYPE 01 | GOST33259-2015 TYPE 02 | GOST33259-2015 TYPE 05 | GOST33259-2015 TYPE 11 | GOST33259-2015 TYPE 12 | GOST33259-2015 TYPE 13 |
PN6 | PN10 | PN6 | PN6 | PN10 | PN6 |
PN10 | PN16 | PN10 | PN10 | PN16 | PN16 |
PN16 | hyupshin flanges | PN16 | PN16 | PN25 | hyupshin flanges |
PN25 |
|
PN25 | PN25 | PN40 |
|
PN40 |
|
PN40 | PN40 | hyupshin flanges |
|
DN15-DN2200 | DN15-DN1000 | DN15-DN2000 | DN15-DN1200 | DN15-DN1200 | DN15-DN150 |
CT20 | CT20 | CT20 | CT20 | CT20 | CT20 |
20# | 20# | 20# | 20# | 20# | 20# |
16Mn | 16Mn | 16Mn | 16Mn | 16Mn | 16Mn |
20Mn | 20Mn | 20Mn | 20Mn | 20Mn | 20Mn |
Q235 | Q235 | Q235 | Q235 | Q235 | Q235 |
ASTM A105 | ASTM A105 | ASTM A105 | ASTM A105 | ASTM A105 | ASTM A105 |
Forging | Forging | Forging | Forging | Forging | Forging |